Magic-League Ratings Menu
Limited Rating History of Duley
ID Tourney Round Date Time Opponent K-Value W/L/D Rating Change Rating
561024 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 2 02/22 16:23 pankill 16 L -5 1577
561020 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 1 02/22 15:37 Golrin 16 W 10 1582
560935 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 1 02/21 23:40 StarWolf 16 L -5 1572
560822 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 1 02/21 02:06 Uroboros 24 L -9 1577
560658 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 1 02/20 00:46 Rechtern 24 L -11 1586
560490 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 1 02/19 00:00 Machinegun 24 W 16 1597
560320 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 1 02/17 21:56 Morario84 16 L -6 1581
554931 M13/M13/M13/M13/M1.. #magic-league Tourney 2 01/05 04:50 Rechtern 16 W 7 1587
554926 M13/M13/M13/M13/M1.. #magic-league Tourney 1 01/05 03:08 Bye 16 W 0 1580
554724 RTR/RTR/RTR/RTR/RT.. #magic-league Trial 1 01/03 21:02 bobrimton 24 L -12 1580
148021 SHM/EVE/EVE Sealed MWS Tourney 1 08/06 17:53 iSperia 16 L -8 1592

The times above are notated in the following time zone: CET.

Magic League Advertising Space

All content on this page may not be reproduced without written consent of Magic-League Directors.
Magic the Gathering is TM and copyright Wizards of the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.


About Us | Contact Us | Privacy Policy