Magic-League Ratings Menu
Page 1 Next Page
Limited Rating History of Halldir
ID Tourney Round Date Time Opponent K-Value W/L/D Rating Change Rating
568956 RTR/RTR/GTC/GTC/DG.. #magic-league Tourney 2 05/15 19:44 Bye 16 W 0 1742
568951 RTR/RTR/GTC/GTC/DG.. #magic-league Tourney 1 05/15 19:29 gegemo 16 W 4 1742
568685 RTR/RTR/GTC/GTC/DG.. #magic-league Trial 3 05/13 23:20 Davor 24 L -15 1738
568684 RTR/RTR/GTC/GTC/DG.. #magic-league Trial 2 05/13 22:02 Bye 24 W 0 1753
568666 RTR/RTR/GTC/GTC/DG.. #magic-league Trial 1 05/13 21:06 BILLA 24 W 7 1753
568270 RAV/GPT/DIS/RTR/GT.. #magic-league Tourney 1 05/06 22:51 Shades_Steel 16 W 5 1746
566960 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 1 04/17 00:49 TiuTangClan 16 L -12 1741
566715 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 2 04/15 20:26 zitor 24 L -13 1753
566708 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 1 04/15 19:43 TiuTangClan 24 W 7 1766
566366 ISD/ISD/LGN/LGN/ON.. #magic-league Tourney 1 04/11 19:32 bombshell 16 W 6 1759
566096 RTR/RTR/RTR/GTC/GT.. #magic-league Tourney 1 04/09 16:25 terestadon 16 W 5 1753
564711 LRW/LRW/LRW/MOR/MO.. #magic-league Tourney 1 03/27 01:44 Golrin 16 W 7 1748
564336 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 3 03/22 01:07 bombshell 16 W 5 1741
564335 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 2 03/22 00:38 Autonomous 16 W 4 1736
564325 CUB/CUB/CUB/CUB/CU.. #magic-league Tourney 1 03/22 00:16 Machinegun 16 W 5 1732
561293 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 3 02/26 02:59 Golrin 24 L -13 1727
561290 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 2 02/26 02:22 wilier 24 W 12 1740
561281 GTC/GTC/GTC/GTC/GT.. #magic-league Trial 1 02/26 01:05 Rechtern 24 W 11 1728
562214 GTC/GTC/GTC/GTC/GT.. #magic-league Master 8 02/24 22:50 Uroboros 32 L -15 1717
562210 GTC/GTC/GTC/GTC/GT.. #magic-league Master 7 02/24 22:10 SlicerCRO 32 W 15 1732
562201 GTC/GTC/GTC/GTC/GT.. #magic-league Master 6 02/24 21:30 DARKING 32 D 1 1717
562190 GTC/GTC/GTC/GTC/GT.. #magic-league Master 5 02/24 20:50 BIRDYYY 32 D -2 1716
562175 GTC/GTC/GTC/GTC/GT.. #magic-league Master 4 02/24 20:10 Raizes 32 W 11 1718
562156 GTC/GTC/GTC/GTC/GT.. #magic-league Master 3 02/24 19:30 daguob 32 W 17 1707
562144 GTC/GTC/GTC/GTC/GT.. #magic-league Master 2 02/24 18:50 bombshell 32 W 11 1690

The times above are notated in the following time zone: CET.

Page 1 Next Page
Magic League Advertising Space

All content on this page may not be reproduced without written consent of Magic-League Directors.
Magic the Gathering is TM and copyright Wizards of the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.


About Us | Contact Us | Privacy Policy