Magic-League Ratings Menu
Page 1 Next Page
Constructed Rating History of foshm
ID Tourney Round Date Time Opponent K-Value W/L/D Rating Change Rating
571027 modern #magic-league Tourney 1 06/12 23:54 kamotero 16 W 7 1714
565544 t2 #magic-league Tourney 1 04/03 00:08 tcgplayer92 16 L -11 1707
565522 Single - t2 04/02 22:47 tcgplayer92 8 L -6 1718
565373 Single - t2 04/01 17:08 BusDriver 8 W 4 1724
564990 Single - t2 03/28 22:06 Giorgos 8 W 4 1720
564536 Single - t2 03/25 17:20 mazaza 8 W 2 1716
564358 Single - t2 03/22 20:00 bombshell 8 W 2 1714
564050 Single - t2 03/19 21:10 pilou 8 W 4 1712
563393 Single - t2 03/12 21:42 aytor_92 8 W 4 1708
562566 Single - t2 03/07 04:03 Domine 8 L -4 1704
540072 Single - t2 09/12 04:28 BIRDYYY 8 L -3 1708
539910 Single - t2 09/10 22:59 Brewfox 8 W 4 1711
539347 Single - T2 09/06 18:03 Pegachris 8 L -4 1707
539307 Single - t2 09/06 04:52 Valandi 8 W 3 1711
539306 Single - t2 09/06 04:22 skayleef 8 W 3 1708
539215 Standard #2 #magic-league Tourney 1 09/05 21:48 Erubieho 16 W 3 1705
539102 Standard #magic-league Trial 2 09/04 21:33 mtgsoldier 24 L -13 1702
539088 Standard #magic-league Trial 1 09/04 20:18 jukel 24 W 9 1715
539064 Single - T2 09/04 18:20 Pokemaster 8 L -5 1706
539040 Standard (T2) #magic-league Tourney 1 09/04 04:32 johntitor 16 L -10 1711
539037 Single - T2 09/04 04:02 M_Bison 8 L -4 1721
537143 Standard #magic-league Trial 2 08/21 22:04 Burton911 24 W 13 1725
537133 Standard #magic-league Trial 1 08/21 20:31 Masclins 24 W 9 1712
536142 Standard #magic-league Trial 1 08/14 22:35 akill 24 L -14 1703
535212 Single - legacy 08/08 20:23 bingoking123 8 L -4 1717

The times above are notated in the following time zone: CET.

Page 1 Next Page
Magic League Advertising Space

All content on this page may not be reproduced without written consent of Magic-League Directors.
Magic the Gathering is TM and copyright Wizards of the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.


About Us | Contact Us | Privacy Policy