Magic-League.com Forum Index Magic-League.com
Forums of Magic-League: Free Online Magic: the Gathering Play with Apprentice and Magic Workstation; casual or tournament play.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Pairings and Standings After Round 5



 
Reply to topic    Magic-League.com Forum Index -> Magic-League Tournaments
Author Message
Ch0b1



Joined: 15 Oct 2005
Posts: 21

PostPosted: Sun Apr 08, 2007 3:37 pm    Post subject: Pairings and Standings After Round 5 Reply with quote

1 WHoUdontlike, 15617534 15 67,5000 76,9231 60,0458 4/4/0/1
2 Holzi, 257c30f9 15 60,0000 83,3333 58,6494 5/5/0/0
3 Jacois, 47ad94a8 15 53,5556 75,0000 55,0886 5/5/0/0
4 toguppy, 572eb4b4 15 52,6667 100,0000 46,3333 5/5/0/0
5 Luisbo, ff30d6e1 12 70,6667 66,6667 68,4359 5/4/0/0
6 ElvenLord, 31f82a7a 12 70,3333 64,2857 63,2308 5/4/0/0
7 Goji, 0dae65cb 12 68,1481 81,8182 65,6566 3/2/0/2
8 TheFalc0n, 7c506fd6 12 64,6667 69,2308 57,4359 5/4/0/0
9 blue_boy, c15a2425 12 62,0000 69,2308 59,0513 5/4/0/0
10 Flash14, 60938752 12 60,6667 75,0000 56,1538 5/4/0/0
11 Pollo, d24b2801 12 58,6111 80,0000 56,2500 4/3/0/1
12 nıRed-, 1970db7b 12 56,6667 69,2308 50,2930 5/4/0/0
13 Sharingan, 7b2bbf10 12 54,6667 75,0000 53,6667 5/4/0/0
14 RiQuS|P-, 0858ae69 12 53,3333 61,5385 57,1212 5/4/0/0
15 Cookie, b04d8ac9 12 50,6667 69,2308 51,6783 5/4/0/0
16 FlyingFreak, 76429d30 12 43,6667 75,0000 43,1313 5/4/0/0
17 ringman, 7702a196 10 49,3333 70,0000 49,6465 5/3/1/0
18 Twilight,, ad0a7a9b 9 80,0000 58,3333 77,6224 3/1/0/2
19 QD-, fca3aa4c 9 80,0000 58,3333 69,4444 3/1/0/2
20 Laina, 0072932d 9 76,6667 66,6667 65,3846 3/1/0/2
21 Jory, 023cd9c6 9 75,5556 63,6364 66,8332 3/1/0/2
22 Ahmead06, 72f485a0 9 64,6667 53,8462 60,2051 5/3/0/0
23 Felipidrimon, 41c28411 9 62,8889 50,0000 66,4286 5/3/0/0
24 JardaB, ea0286bf 9 62,6667 53,8462 59,1111 5/3/0/0
25 order, 28d0e9c2 9 60,0000 63,6364 52,4679 4/2/0/1
26 dupredador, e06e4789 9 59,5556 50,0000 63,0952 5/3/0/0
27 Kaesh, 28cbfc11 9 55,8333 58,3333 55,0694 4/2/0/1
28 cabof, 2f35918f 9 50,8333 70,0000 49,4048 4/3/0/0
29 woelfy1, a7ec7197 9 49,3333 63,6364 53,1111 5/3/0/0
30 DARKING, 5de5503a 9 49,3333 50,0000 53,2401 5/3/0/0
31 onecleanceli, 7b21cdbf 9 43,7500 75,0000 46,3194 4/3/0/0
32 Vlada, 7dd265a8 7 54,6667 45,4545 56,2511 5/2/1/0
33 WoodSage, 22cb2c2a 6 100,0000 66,6667 85,7143 1/0/0/2
34 Lago, 69420948 6 72,2222 57,1429 70,8333 3/2/0/0
35 MIX, 44e8f698 6 67,0833 40,0000 62,5758 4/1/0/1
36 Teferi, fb0ee4c9 6 66,6667 71,4286 61,9048 3/2/0/0
37 agroking, fbeeabee 6 66,6667 60,0000 61,8519 3/1/0/1
38 boogaloo, fc9b120e 6 64,5833 54,5455 59,1667 4/2/0/0
39 Derek, bc18f98f 6 60,4167 44,4444 55,2083 4/2/0/0
40 mikeg542, 19b70f48 6 58,3333 54,5455 54,2424 4/2/0/0
41 Alandariel, a9aa4f00 6 58,3333 50,0000 57,7778 4/2/0/0
42 Facelessman, 69cea3fc 6 57,7778 50,0000 57,3232 3/1/0/1
43 SaTiVa, f6bb11b1 6 57,5000 50,0000 51,7857 4/1/0/1
44 munye, cdda1973 6 56,2500 57,1429 56,3889 4/2/0/0
45 D1a1n1t1e, ded159bc 6 54,1667 60,0000 50,5952 4/2/0/0
46 scale, ded159bc 6 52,0833 50,0000 49,7024 4/2/0/0
47 XUMBO, 71620c87 6 50,0000 80,0000 50,0000 2/2/0/0
48 Sykhlo, ded159bc 6 47,9167 55,5556 48,8456 4/2/0/0
49 ra3exodus, 94b1b616 6 41,6667 100,0000 36,6667 2/2/0/0
50 Hollywood, edf8c5ec 6 41,6667 80,0000 46,6667 2/2/0/0
51 n00b, 935c148c 6 38,8889 66,6667 41,2698 3/2/0/0
52 Eliminator, 1db78b5e 5 52,0833 44,4444 56,7361 4/1/2/0
53 babyface, 05159673 5 52,0833 44,4444 52,7778 4/1/2/0
54 Streakz, 9777c9de 4 72,2222 57,1429 66,0714 2/0/1/1
55 Jaum, 310294b1 4 66,6667 50,0000 64,4444 3/1/1/0
56 tHa-cRoW, d78999a9 4 59,2593 60,0000 55,5556 3/1/1/0
57 ynohtna12345, e93cd1fd 4 53,7037 50,0000 55,5556 3/1/1/0
58 Fabio, 518e762c 4 50,0000 60,0000 57,5000 2/1/1/0
59 Eldariel, 10d995f5 4 48,1481 57,1429 49,2063 3/1/1/0
60 Aceplace, 15a8b82c 4 45,8333 50,0000 44,4444 4/1/1/0
61 Malhavoc, a0e0a57f 3 75,0000 50,0000 70,0000 2/1/0/0
62 CJ, f595c232 3 75,0000 50,0000 65,0000 2/1/0/0
63 unlying, e52578d3 3 66,6667 60,0000 56,6667 2/1/0/0
64 ezkimo, 93c0af9c 3 66,6667 50,0000 66,6667 2/1/0/0
65 Marius, df4c6e23 3 66,6667 50,0000 66,6667 2/1/0/0
66 fleshaiii, e41936f2 3 66,6667 50,0000 56,6667 2/1/0/0
67 Jeebus, 58fe9ec4 3 66,6667 50,0000 56,6667 2/1/0/0
68 LuckerDeluxe, a3277698 3 66,6667 50,0000 56,6667 2/1/0/0
69 CPal, cdac9979 3 66,6667 50,0000 52,7778 3/1/0/0
70 paupawie, 8ba7c087 3 66,6667 40,0000 70,0000 2/1/0/0
71 gluedman, ded159bc 3 66,6667 40,0000 66,6667 2/1/0/0
72 Pazzur, fc65e72e 3 66,6667 37,5000 65,2778 3/1/0/0
73 page, 58000350 3 66,6667 37,5000 63,4921 3/1/0/0
74 Vaan, 9356f116 3 66,6667 28,5714 63,4921 3/1/0/0
75 sosek, 5a095fa5 3 58,3333 22,2222 53,3333 4/1/0/0
76 Akasha, 014121f2 3 55,5556 42,8571 54,1667 3/1/0/0
77 krowzy, 78689c6c 3 50,0000 60,0000 47,9167 2/1/0/0
78 _Bouncyer_, e61b1477 3 50,0000 50,0000 50,0000 2/1/0/0
79 spart, d29b7d85 3 50,0000 50,0000 47,9167 2/1/0/0
80 Black_Elf, cc7fd365 3 48,1481 33,3333 48,6111 3/1/0/0
81 Confidant13, f891b8d0 3 41,6667 40,0000 41,6667 2/1/0/0
82 Rusk, ded159bc 3 33,3333 66,6667 33,3333 1/1/0/0
83 Timmy, 7a13f928 3 33,3333 66,6667 33,3333 1/1/0/0
84 nıRonnan, 01540aad 3 0,0000 100,0000 0,0000 0/0/0/1
85 3 0,0000 100,0000 0,0000 0/0/0/1
86 Zaid, 4bfcd52d 1 66,6667 25,0000 65,0000 2/0/1/0
87 Flaxh, afb285b8 1 55,5556 20,0000 59,5238 3/0/1/0
88 Jua, 3180aba5 1 50,0000 40,0000 50,0000 2/0/1/0
89 Zoanthrope, ba041544 1 44,4444 16,6667 44,4444 3/0/1/0
90 Jab, 4e15f71e 1 41,6667 40,0000 40,0000 2/0/1/0
91 JayZTeen, ab2e51f3 1 41,6667 25,0000 41,6667 2/0/1/0
92 DXSslashdot, 9a478ac8 1 33,3333 50,0000 50,0000 1/0/1/0
93 Zsoltsy, 189f0bd1 1 33,3333 50,0000 50,0000 1/0/1/0
94 yohenry12, 78689c6c 1 33,3333 50,0000 50,0000 1/0/1/0
95 tonerlibero, 69420948 1 33,3333 50,0000 50,0000 1/0/1/0
96 AjStyles, 0303496e 1 33,3333 50,0000 33,3333 1/0/1/0
97 blueface, 1f6265bb 0 100,0000 33,3333 66,6667 1/0/0/0
98 CloudRisen, d808cafc 0 100,0000 33,3333 66,6667 1/0/0/0
99 Spooge, 285502f7 0 100,0000 33,3333 66,6667 1/0/0/0
100 iznog0ud, 5445e11a 0 100,0000 33,3333 66,6667 1/0/0/0
101 Crosis, 9f66dc4c 0 100,0000 20,0000 83,3333 2/0/0/0
102 BoTS, eefabe4f 0 100,0000 0,0000 100,0000 1/0/0/0
103 center425, 20e7fa6e 0 100,0000 0,0000 100,0000 1/0/0/0
104 mp26, d7b75036 0 100,0000 0,0000 100,0000 1/0/0/0
105 MTGmanLA, df3ccb36 0 100,0000 0,0000 100,0000 1/0/0/0
106 pnk-, f577f1b3 0 100,0000 0,0000 100,0000 1/0/0/0
107 lauq, 97d970cb 0 100,0000 0,0000 100,0000 1/0/0/0
108 Death_Adder, bfaeae49 0 100,0000 0,0000 100,0000 1/0/0/0
109 Lord_Afen, 99308b33 0 100,0000 0,0000 100,0000 1/0/0/0
110 Sun_Jian, 4f20e1cd 0 100,0000 0,0000 100,0000 1/0/0/0
111 SleeperZ, 340941e5 0 100,0000 0,0000 100,0000 1/0/0/0
112 wetfox, 80cc60f6 0 100,0000 0,0000 100,0000 1/0/0/0
113 blackdragon9, ed7aa4ca 0 100,0000 0,0000 100,0000 1/0/0/0
114 thedarkness, 4a85389a 0 100,0000 0,0000 100,0000 1/0/0/0
115 Jerry_Christ, b9fa74cd 0 100,0000 0,0000 100,0000 1/0/0/0
116 mufl0n, c2554925 0 100,0000 0,0000 90,0000 2/0/0/0
117 mking555, 7f8957c9 0 75,0000 20,0000 70,0000 2/0/0/0
118 _bIxCAiA_, d06d2a53 0 75,0000 0,0000 80,0000 2/0/0/0
119 House, 56c02ec0 0 75,0000 0,0000 80,0000 2/0/0/0
120 microcuts, 405fa17b 0 75,0000 0,0000 80,0000 2/0/0/0
121 swiftsilance, 212e564c 0 75,0000 0,0000 75,0000 2/0/0/0
122 acidreign, bf4829c6 0 58,3333 33,3333 55,0000 2/0/0/0
123 kcomedina, 6913c576 0 50,0000 33,3333 48,6111 3/0/0/0
124 ykpon, d086fc00 0 50,0000 33,3333 40,0000 2/0/0/0
125 House, 56c02ec0 0 50,0000 0,0000 60,0000 1/0/0/0
126 Ky3, 714fe373 0 50,0000 0,0000 60,0000 1/0/0/0
127 LiNkiN, ad7063a9 0 50,0000 0,0000 50,0000 2/0/0/0
128 xFreefallx, 14f1515f 0 50,0000 0,0000 50,0000 1/0/0/0
129 Greatness, dcebc448 0 50,0000 0,0000 50,0000 1/0/0/0
130 marzo, 405fa17b 0 50,0000 0,0000 50,0000 2/0/0/0
131 aggroking, fbeeabee 0 0,0000 0,0000 0,0000 0/0/0/0
Back to top
Ch0b1



Joined: 15 Oct 2005
Posts: 21

PostPosted: Sun Apr 08, 2007 3:41 pm    Post subject: Reply with quote

1 43 Jacois, 47ad94a8 15-15 96 toguppy, 572eb4b4
2 103 WHoUdontlike, 15617534 15-15 38 Holzi, 257c30f9
3 9 blue_boy, c15a2425 12-12 84 Sharingan, 7b2bbf10
4 76 Pollo, d24b2801 12-12 37 Goji, 0dae65cb
5 17 Cookie, b04d8ac9 12-12 28 ElvenLord, 31f82a7a
6 57 Luisbo, ff30d6e1 12-12 32 Flash14, 60938752
7 94 TheFalc0n, 7c506fd6 12-12 69 nıRed-, 1970db7b
8 80 RiQuS|P-, 0858ae69 12-12 35 FlyingFreak, 76429d30
9 79 ringman, 7702a196 10-9 104 woelfy1, a7ec7197
10 21 DARKING, 5de5503a 9-9 126 onecleanceli, 7b21cdbf
11 71 order, 28d0e9c2 9-9 31 Felipidrimon, 41c28411
12 77 QD-, fca3aa4c 9-9 24 dupredador, e06e4789
13 52 Laina, 0072932d 9-6 118 Facelessman, 69cea3fc
101 Vlada, 7dd265a8 * BYE *
Back to top
Display posts from previous:   
Reply to topic    Magic-League.com Forum Index -> Magic-League Tournaments All times are GMT - 7 Hours
Page 1 of 1

 


Powered by phpBB © 2001, 2005 phpBB Group
Magic: the Gathering Cards

All content on this page may not be reproduced without consent of Magic-League Directors.
Magic the Gathering is TM and copyright Wizards of the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.


About Us | Contact Us | Privacy Policy