Magic-League.com Forum Index Magic-League.com
Forums of Magic-League: Free Online Magic: the Gathering Play with Apprentice and Magic Workstation; casual or tournament play.
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Master R5 Standings



 
Reply to topic    Magic-League.com Forum Index -> Magic-League Tournaments
Author Message
Djinn
League Staff


Joined: 30 Mar 2004
Posts: 156

PostPosted: Sun Jun 25, 2006 5:22 pm    Post subject: Master R5 Standings Reply with quote

OK, to fix round1 problem I'll add 3 points to those who won r1 at the end of the tourney, for your information those players are: Shotoff, n1ronna, Djinn

Magic-League Master, Standings after round 5

Op-Match PL-Game Op-Game Matches
Win% Win% Win% P/W/D/B
1 jarda abc 15 70,0000 83,3333 64,7436 3/3/0/2
2 _BOuncyer_ 1ff72ca0 15 66,6667 83,3333 60,6643 3/3/0/2
3 Tuto- 66f666ae 15 56,6667 90,9091 56,0000 5/5/0/0
4 blayhck 209b296d 12 80,0000 75,0000 72,2121 5/4/0/0
5 OrangeS 3a351e2a 12 70,0000 80,0000 63,6364 3/2/0/2
6 ShiK_ri 1ade6526 12 70,0000 61,5385 65,6115 4/3/0/1
7 Streakz abc 12 63,3333 75,0000 58,3333 4/3/0/1
8 ^The_Bard^ a060314a 12 62,6667 69,2308 57,6710 5/4/0/0
9 Baryonyx d29b2cb2 12 62,6667 64,2857 57,4242 5/4/0/0
10 Shyft 66f60af4 12 62,5000 75,0000 62,9167 4/3/0/1
11 iKe df820d54 12 56,3333 75,0000 54,4733 5/4/0/0
12 LoB df122d7b 12 51,3333 80,0000 50,3535 5/4/0/0
13 Exay 0f0128a5 12 49,3333 72,7273 48,6667 5/4/0/0
14 Kaesh 1724a046 9 75,0000 57,1429 64,6270 4/2/0/1
15 enz91 abc 9 73,3333 63,6364 64,9573 3/1/0/2
16 KajTheMan d730f668 9 66,0000 57,1429 62,9804 5/3/0/0
17 TylerTMK 30c65011 9 66,0000 50,0000 62,3485 5/3/0/0
18 Xkiller59 e46c75b6 9 64,6667 60,0000 60,1212 5/3/0/0
19 Puto_chico 2bb99577 9 62,0000 66,6667 57,8571 5/3/0/0
20 Mortis 4d0a40b2 9 58,6111 58,3333 57,6826 4/2/0/1
21 TaZi 1724a046 9 57,3333 50,0000 61,2222 5/3/0/0
22 asamodious 8474081e 9 55,5556 66,6667 50,4630 3/3/0/0
23 Sandler dbe3a4d7 9 55,3333 60,0000 52,1795 5/3/0/0
24 bad_beatz 2caea3a9 9 54,6667 66,6667 51,7424 5/3/0/0
25 Tinefol 2bb99577 9 54,6667 54,5455 54,6667 5/3/0/0
26 zainquelrus f82d5e2a 9 50,6667 54,5455 51,2704 5/3/0/0
27 CyrusKiller d229b988 9 48,3333 66,6667 45,1190 4/2/0/1
28 mOrPHL1n9 CA3BC31D 9 47,2222 100,0000 47,2222 3/3/0/0
29 n¹Ronnan 3be51099 9 46,6667 77,7778 45,8333 4/3/0/0
30 Shotoff 32ee92bc 9 46,6667 63,6364 47,7619 5/3/0/0
31 TypeONegativ f504a6bc 9 41,6667 75,0000 42,8571 4/3/0/0
32 PV 183533 6 83,3333 62,5000 73,2143 2/1/0/1
33 bianconero f175fffe 6 68,0000 45,4545 60,4329 5/2/0/0
34 Habb e1d61462 6 66,6667 71,4286 58,3333 3/2/0/0
35 mTk-Away f43d72fe 6 64,5833 50,0000 59,7222 4/2/0/0
36 Blake_C 5fdd915e 6 60,4167 50,0000 54,8611 4/2/0/0
37 Hooga 36b8b2a8 6 56,3333 41,6667 56,2482 5/2/0/0
38 Djinn ce62f7b1 6 55,8333 55,5556 52,9167 4/2/0/0
39 ace477 7438c311 6 47,2222 66,6667 48,1481 3/2/0/0
40 Manipulation d53e95e2 6 44,0000 40,0000 46,0606 5/2/0/0
41 Eccezziunal d6c0a83c 6 33,3333 100,0000 33,3333 1/1/0/1
42 LeOnIdA 53b7f643 4 58,3333 75,0000 55,0000 2/1/1/0
43 NesherHaesh 1f8f32c2 4 50,6944 44,4444 48,3333 4/1/1/0
44 joker10289 8113a823 4 50,0000 60,0000 57,5000 2/1/1/0
45 Custode 3be51099 4 50,0000 60,0000 46,6667 2/1/1/0
46 Bardamerda ae9c4413 4 50,0000 60,0000 46,6667 2/1/1/0
47 Buffalo_Wing 6282b90d 4 38,8889 50,0000 44,4444 3/1/1/0
48 Sandler abc 3 100,0000 50,0000 100,0000 1/0/0/1
49 _Koby_ 4e139c9 3 100,0000 50,0000 80,0000 1/0/0/1
50 Xaver e4a2b34d 3 75,0000 50,0000 75,0000 2/1/0/0
51 Eliminator 022e9b71 3 75,0000 50,0000 70,0000 2/1/0/0
52 ViolentFemme 2d875b47 3 66,6667 50,0000 66,6667 2/1/0/0
53 Welran d43e243b 3 66,6667 50,0000 66,6667 2/1/0/0
54 Red- 1d6fb7e9 3 66,6667 50,0000 56,6667 2/1/0/0
55 NahHolmes 38c1795c 3 66,6667 50,0000 56,6667 2/1/0/0
56 VacancyMan 895dc182 3 66,6667 42,8571 63,4921 3/1/0/0
57 Noremac a6c2aeb0 3 66,6667 40,0000 66,6667 2/1/0/0
58 ertonemad 8fc6a987 3 66,6667 40,0000 66,6667 2/1/0/0
59 Alandariel 0f7fa4a3 3 66,6667 33,3333 63,4921 3/1/0/0
60 ^clint ee89920a 3 66,6667 33,3333 61,9048 3/1/0/0
61 Hagar d087e6d7 3 61,1111 28,5714 61,1111 3/1/0/0
62 jedi_gdi a5304a61 3 58,3333 33,3333 61,1111 3/1/0/0
63 brother_rabb 72e7b4e6 3 55,5556 33,3333 55,5556 3/1/0/0
64 skatista e182dfcd 3 55,5556 33,3333 55,5556 3/1/0/0
65 yamiyugi 5a7ac511 3 53,3333 25,0000 55,1852 3/0/0/1
66 Facelessman 2e37f2fc 3 52,7778 33,3333 51,1111 3/1/0/0
67 WasD 55ec365b 3 52,0833 25,0000 54,5833 4/1/0/0
68 Stryfe- ec5c9eaa 3 50,0000 50,0000 52,3810 2/1/0/0
69 Observador_X d86878c1 3 41,6667 50,0000 41,6667 2/1/0/0
70 dv8r c98914e0 3 41,6667 50,0000 41,6667 2/1/0/0
71 JardaB 2c291acc 3 41,6667 50,0000 41,6667 2/1/0/0
72 TheDefiler 0c74b36b 3 33,3333 100,0000 33,3333 1/1/0/0
73 Sesshomaru f3f37c59 3 33,3333 66,6667 33,3333 1/1/0/0
74 Osbron 5f7b14b4 3 33,3333 66,6667 33,3333 1/1/0/0
75 _Bouncyer_ 1FF72CA0 3 0,0000 100,0000 0,0000 0/0/0/1
76 Kefka 0aed0fec 1 77,7778 28,5714 66,6667 3/0/1/0
77 Jedidawn 022e9b71 1 66,6667 40,0000 56,6667 2/0/1/0
78 Dapug 89797de1 1 66,6667 16,6667 66,6667 3/0/1/0
79 HolieCows d99c3dd2 1 50,0000 40,0000 55,0000 2/0/1/0
80 TwistingFayt fa5bc6ba 1 41,6667 25,0000 46,6667 2/0/1/0
81 Blood_Summer e40efdca 1 41,6667 25,0000 45,0000 2/0/1/0
82 [DT]Juli 6c12b603 1 41,6667 25,0000 41,6667 2/0/1/0
83 dg01 b7d66653 1 41,6667 25,0000 41,6667 2/0/1/0
84 Sun-Tzu e49af3cc 1 41,6667 25,0000 41,6667 2/0/1/0
85 Elnaith 2833724a 1 33,3333 50,0000 40,0000 1/0/1/0
86 craztch 7c7bbb88 1 33,3333 25,0000 33,3333 2/0/1/0
87 rastibaxas 82f399e9 1 33,3333 16,6667 39,6825 3/0/1/0
88 Hugo_8 7e46053e 0 100,0000 33,3333 66,6667 1/0/0/0
89 CMA-Flippi cd398945 0 100,0000 33,3333 66,6667 1/0/0/0
90 KoP_ITI 7bb0e5d4 0 100,0000 33,3333 66,6667 1/0/0/0
91 Rising af1a37a0 0 100,0000 33,3333 66,6667 1/0/0/0
92 Spidernr1 e9706568 0 100,0000 20,0000 90,0000 2/0/0/0
93 Inferno911 c1a7495a 0 100,0000 20,0000 83,3333 2/0/0/0
94 Biorhythm d8aa368a 0 100,0000 0,0000 100,0000 1/0/0/0
95 shabooty 5dddf96c 0 100,0000 0,0000 100,0000 1/0/0/0
96 ivanmexican d84cdb97 0 100,0000 0,0000 100,0000 1/0/0/0
97 unlying d569357c 0 100,0000 0,0000 100,0000 1/0/0/0
98 fugi a6b01cee 0 100,0000 0,0000 100,0000 1/0/0/0
99 PotN 7c80f3bb 0 100,0000 0,0000 100,0000 2/0/0/0
100 GothmogPL 9fc04876 0 100,0000 0,0000 100,0000 1/0/0/0
101 mmmcesium ea70a2c6 0 77,7778 14,2857 66,6667 3/0/0/0
102 dientazar 58495094 0 75,0000 20,0000 70,0000 2/0/0/0
103 shtivis 8a097f16 0 75,0000 20,0000 70,0000 2/0/0/0
104 Vimes 0832aa66 0 75,0000 20,0000 65,0000 2/0/0/0
105 JakubLorenc 25fddc89 0 75,0000 20,0000 58,3333 2/0/0/0
106 dre4m 62d2c542 0 75,0000 0,0000 75,0000 2/0/0/0
107 Sprouts 7ce08c44 0 50,0000 33,3333 40,0000 1/0/0/0
108 Kaesh 9167a9ff 0 50,0000 0,0000 50,0000 1/0/0/0
109 enzo91 adfebc09 0 50,0000 0,0000 50,0000 1/0/0/0
Back to top
Display posts from previous:   
Reply to topic    Magic-League.com Forum Index -> Magic-League Tournaments All times are GMT - 7 Hours
Page 1 of 1

 


Powered by phpBB © 2001, 2005 phpBB Group
Magic: the Gathering Cards

All content on this page may not be reproduced without consent of Magic-League Directors.
Magic the Gathering is TM and copyright Wizards of the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.


About Us | Contact Us | Privacy Policy